Number | Class | Type | Time | Room | |
---|---|---|---|---|---|
220000-352 | Mathematik III (für IF, ET, Ph) | Übung | Di 13:45 - 15:15 | 3/B102 | |
220000-352P | Mathematik III (für IF, ET, Ph) | Praktikum | Fr 9:15 - 10:45 | 2/39/633 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-452 | Mathematik IV (für IF, ET, Ph) | Übung | Mo 15:45 - 16:45 | 1/346 |
220000-452P | Mathematik IV (für IF, ET, Ph) | Praktikum | Di 17:15 - 18:45 | 2/39/733 |
220000-833 | Numerische Methoden für Ingenieure | Praktikum | Mo 7:30 - 9:00 | 2/39/733 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-354 | Mathematik III (für IF, ET, Ph) | Übung | Do 13:45 - 15:15 | 2/N005 |
220000-354P | Mathematik III (für IF, ET, Ph) | Praktikum | Fr 9:15 - 10:45 | 2/39/733 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-254 | Mathematik II (für IF, ET, Ph) | Übung | Fr 11:30 - 13:00 | 2/N005 |
220000-254P | Mathematik II (für IF, ET, Ph) | Praktikum | Mi 9:15 - 10:45 | 2/39/733 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-154 | Mathematik I (für IF, ET, Ph) | Übung | Mi 11:30 - 13:00 | 2/W015 |
220000-154P | Mathematik I (für IF, ET, Ph) | Praktikum | Di 9:15 - 10:45 | 2/39/733 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-254 | Mathematik II (für Informatiker, ET und IK) | Übung | Mo 13:45 - 15:15 Do 13:45 - 15:15 (1. Wo.) |
1/205 2/B102 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-154 | Mathematik I (für Informatiker, ET und IK) | Übung | Mo 13:30 - 15:00 Fr 9:15 - 10:45 (1. Wo.) |
1/346 2/W020 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-B84 | Introduction to Fourier analysis [de] | Exercise | Thu 7:30 - 9:00 | 2/N006 |
220000-B84 | Numerical methods for engineers [de] | Practicum | Tue 15:30 - 17:00 | 2/39/733 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-163 | Mathematics I (for students of business administration) | Exercise | Mon 13:45 - 15:15 | 3/B101 |
220000-164 | Mathematics I (for students of business administration) | Exercise | Mon 15:30 - 17:00 | 3/B101 |
220000-165 | Mathematics I (for students of business administration) | Exercise | Tue 11:30 - 13:00 | 2/N005 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-264 220000-265 |
Mathematics II (for students of business administration) | Exercise | Tue (even & odd) 13:45 - 15:15 | 2/B102 |
Number | Class | Type | Time | Room |
---|---|---|---|---|
220000-166 | Mathematics I (for students of business administration) | Exercise | Wed 7:30 - 9:00 | 2/N005 |